2025 Australian Grand Prix: F1 Schedule, Results & Data
Round 1 · Melbourne · March 16, 2025
The 2025 Australian Grand Prix, round 1 of the 2025 Formula 1 season at Melbourne, was won by Lando Norris (McLaren). The fastest racing lap in PITWALL's timing data was Lando Norris's 1:22.167. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2025-03-14 09:30 | 2025-03-14 12:30 (UTC+11) |
| Practice 2 | 2025-03-14 13:00 | 2025-03-14 16:00 (UTC+11) |
| Practice 3 | 2025-03-15 09:30 | 2025-03-15 12:30 (UTC+11) |
| Qualifying | 2025-03-15 13:00 | 2025-03-15 16:00 (UTC+11) |
| Race | 2025-03-16 12:00 | 2025-03-16 15:00 (UTC+11) |
Race result
Official classification from Jolpica, penalties included. Best lap, pit stops and tyres are from PITWALL timing data.
| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 57 | 1:42:06.304 | 25 | 1:22.167 | 2 | Intermediate 34 laps → Hard 10 laps → Intermediate 13 laps |
| 2 | Max Verstappen | Red Bull | 3 | 57 | +0.895 | 18 | 1:23.081 | 2 | Intermediate 34 laps → Medium 12 laps → Intermediate 11 laps |
| 3 | George Russell | Mercedes | 4 | 57 | +8.481 | 15 | 1:25.065 | 2 | Intermediate 34 laps → Hard 10 laps → Intermediate 13 laps |
| 4 | Andrea Kimi Antonelli | Mercedes | 16 | 57 | +10.135 | 12 | 1:24.901 | 2 | Intermediate 33 laps → Hard 11 laps → Intermediate 13 laps |
| 5 | Alexander Albon | Williams | 6 | 57 | +12.773 | 10 | 1:24.597 | 2 | Intermediate 33 laps → Medium 11 laps → Intermediate 13 laps |
| 6 | Lance Stroll | Aston Martin | 13 | 57 | +17.413 | 8 | 1:25.538 | 2 | Intermediate 33 laps → Hard 11 laps → Intermediate 13 laps |
| 7 | Nico Hülkenberg | Sauber | 17 | 57 | +18.423 | 6 | 1:25.243 | 2 | Intermediate 33 laps → Medium 11 laps → Intermediate 13 laps |
| 8 | Charles Leclerc | Ferrari | 7 | 57 | +19.826 | 4 | 1:25.271 | 2 | Intermediate 34 laps → Hard 13 laps → Intermediate 10 laps |
| 9 | Oscar Piastri | McLaren | 2 | 57 | +20.448 | 2 | 1:23.242 | 2 | Intermediate 34 laps → Hard 10 laps → Intermediate 13 laps |
| 10 | Lewis Hamilton | Ferrari | 8 | 57 | +22.473 | 1 | 1:24.218 | 2 | Intermediate 33 laps → Hard 14 laps → Intermediate 10 laps |
| 11 | Pierre Gasly | Alpine F1 Team | 9 | 57 | +26.502 | 0 | 1:25.020 | 2 | Intermediate 33 laps → Hard 13 laps → Intermediate 11 laps |
| 12 | Yuki Tsunoda | RB F1 Team | 5 | 57 | +29.884 | 0 | 1:24.194 | 2 | Intermediate 33 laps → Medium 14 laps → Intermediate 10 laps |
| 13 | Esteban Ocon | Haas F1 Team | 19 | 57 | +33.161 | 0 | 1:26.764 | 3 | Intermediate 4 laps → Intermediate 35 laps → Medium 7 laps → Intermediate 11 laps |
| 14 | Oliver Bearman | Haas F1 Team | 20 | 57 | +40.351 | 0 | 1:27.603 | 3 | Intermediate 4 laps → Intermediate 35 laps → Medium 5 laps → Intermediate 13 laps |
| 15 | Liam Lawson | Red Bull | 18 | 46 | Retired | 0 | 1:22.970 | 2 | Intermediate 4 laps → Intermediate 29 laps → Medium 13 laps |
| 16 | Gabriel Bortoleto | Sauber | 15 | 45 | Retired | 0 | 1:24.192 | 2 | Intermediate 33 laps → Medium 11 laps → Intermediate 1 laps |
| 17 | Fernando Alonso | Aston Martin | 12 | 32 | Retired | 0 | 1:28.819 | 0 | Intermediate 32 laps |
| 18 | Carlos Sainz | Williams | 10 | 0 | Retired | 0 | |||
| 19 | Jack Doohan | Alpine F1 Team | 14 | 0 | Retired | 0 | |||
| 20 | Isack Hadjar | RB F1 Team | 11 | 0 | Retired | 0 |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:22.167 | 43 |
| 2 | Liam Lawson | Red Bull Racing | 1:22.970 | 43 |
| 3 | Max Verstappen | Red Bull Racing | 1:23.081 | 43 |
| 4 | Oscar Piastri | McLaren | 1:23.242 | 43 |
| 5 | Gabriel Bortoleto | Kick Sauber | 1:24.192 | 43 |
| 6 | Yuki Tsunoda | Racing Bulls | 1:24.194 | 43 |
| 7 | Lewis Hamilton | Ferrari | 1:24.218 | 43 |
| 8 | Alexander Albon | Williams | 1:24.597 | 43 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:24.901 | 43 |
| 10 | Pierre Gasly | Alpine | 1:25.020 | 43 |
Pit stops
34 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 34 | 2.3 | 18.154 |
| 2 | Yuki Tsunoda | Racing Bulls | 47 | 2.4 | 19.312 |
| 3 | Lewis Hamilton | Ferrari | 33 | 2.4 | 18.526 |
| 4 | Lewis Hamilton | Ferrari | 47 | 2.4 | 20.802 |
| 5 | Oliver Bearman | Haas F1 Team | 4 | 2.4 | 22.494 |
| 6 | Max Verstappen | Red Bull Racing | 46 | 2.5 | 18.721 |
| 7 | Liam Lawson | Red Bull Racing | 4 | 2.5 | 18.880 |
| 8 | Esteban Ocon | Haas F1 Team | 4 | 2.5 | 19.649 |
| 9 | Yuki Tsunoda | Racing Bulls | 33 | 2.6 | 18.997 |
| 10 | Esteban Ocon | Haas F1 Team | 46 | 2.6 | 19.858 |
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.