2026 F1 Race Schedule with Taiwan Time
All 23 rounds of the 2026 Formula 1 season: race date, race start in Taiwan time (UTC+8) and local time. Finished rounds unfold into the pole sitter, fastest lap, weather and the top 10, with a page per Grand Prix for session times and results.
Championship top 5
After round 17.
| Pos | Driver | Pts |
| 1 | Andrea Kimi Antonelli | 325 |
| 2 | George Russell | 236 |
| 3 | Lewis Hamilton | 221 |
| 4 | Charles Leclerc | 197 |
| 5 | Max Verstappen | 196 |
| Pos | Team | Pts |
| 1 | Mercedes | 561 |
| 2 | Ferrari | 418 |
| 3 | McLaren | 317 |
| 4 | Red Bull | 306 |
| 5 | RB F1 Team | 94 |
Full standings
Next race
2026 United States Grand Prix · October 25, 2026
| Session | Taiwan time (UTC+8) | Local time |
| Practice 1 | 2026-10-24 01:30 | 2026-10-23 12:30 (UTC-5) |
| Practice 2 | 2026-10-24 05:00 | 2026-10-23 16:00 (UTC-5) |
| Practice 3 | 2026-10-25 01:30 | 2026-10-24 12:30 (UTC-5) |
| Qualifying | 2026-10-25 05:00 | 2026-10-24 16:00 (UTC-5) |
| Race | 2026-10-26 04:00 | 2026-10-25 15:00 (UTC-5) |
All rounds
RdGrand PrixRace dateTaiwan timeLocalStatus
1
Australian Melbourne2026-03-0812:0015:00 (UTC+11)Result
- Pole George Russell Mercedes
- Fastest lap Max Verstappen 1:22.091 · Red Bull Racing
- Weather at the finish air 25°C, track 34.5°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | George Russell | Mercedes | 1:23:06.801 |
| 2 | Andrea Kimi Antonelli | Mercedes | +2.974 |
| 3 | Charles Leclerc | Ferrari | +15.519 |
| 4 | Lewis Hamilton | Ferrari | +16.144 |
| 5 | Lando Norris | McLaren | +51.741 |
| 6 | Max Verstappen | Red Bull | +54.617 |
| 7 | Oliver Bearman | Haas F1 Team | +1 lap |
| 8 | Arvid Lindblad | RB F1 Team | +1 lap |
| 9 | Gabriel Bortoleto | Audi | +1 lap |
| 10 | Pierre Gasly | Alpine F1 Team | +1 lap |
2
Chinese Shanghai2026-03-1515:0015:00 (UTC+8)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Kimi Antonelli 1:35.275 · Mercedes
- Weather at the finish air 14.9°C, track 19.9°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33:15.607 |
| 2 | George Russell | Mercedes | +5.515 |
| 3 | Lewis Hamilton | Ferrari | +25.267 |
| 4 | Charles Leclerc | Ferrari | +28.894 |
| 5 | Oliver Bearman | Haas F1 Team | +57.268 |
| 6 | Pierre Gasly | Alpine F1 Team | +59.647 |
| 7 | Liam Lawson | RB F1 Team | +1:20.588 |
| 8 | Isack Hadjar | Red Bull | +1:27.247 |
| 9 | Carlos Sainz | Williams | +1 lap |
| 10 | Franco Colapinto | Alpine F1 Team | +1 lap |
3
Japanese Suzuka2026-03-2913:0014:00 (UTC+9)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Kimi Antonelli 1:32.432 · Mercedes
- Weather at the finish air 17.3°C, track 29.2°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28:03.403 |
| 2 | Oscar Piastri | McLaren | +13.722 |
| 3 | Charles Leclerc | Ferrari | +15.270 |
| 4 | George Russell | Mercedes | +15.754 |
| 5 | Lando Norris | McLaren | +23.479 |
| 6 | Lewis Hamilton | Ferrari | +25.037 |
| 7 | Pierre Gasly | Alpine F1 Team | +32.340 |
| 8 | Max Verstappen | Red Bull | +32.677 |
| 9 | Liam Lawson | RB F1 Team | +50.180 |
| 10 | Esteban Ocon | Haas F1 Team | +51.216 |
4
Miami Miami2026-05-0404:0016:00 (UTC-4)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Lando Norris 1:31.869 · McLaren
- Weather at the finish air 27°C, track 36°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:33:19.273 |
| 2 | Lando Norris | McLaren | +3.264 |
| 3 | Oscar Piastri | McLaren | +27.092 |
| 4 | George Russell | Mercedes | +43.051 |
| 5 | Max Verstappen | Red Bull | +48.949 |
| 6 | Lewis Hamilton | Ferrari | +53.753 |
| 7 | Franco Colapinto | Alpine F1 Team | +1:01.871 |
| 8 | Charles Leclerc | Ferrari | +1:04.245 |
| 9 | Carlos Sainz | Williams | +1:22.072 |
| 10 | Alexander Albon | Williams | +1:30.972 |
5
Canadian Montreal2026-05-2504:0016:00 (UTC-4)Result
- Pole George Russell Mercedes
- Fastest lap Kimi Antonelli 1:14.210 · Mercedes
- Weather at the finish air 13.4°C, track 18°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:28:15.758 |
| 2 | Lewis Hamilton | Ferrari | +10.768 |
| 3 | Max Verstappen | Red Bull | +11.276 |
| 4 | Charles Leclerc | Ferrari | +44.151 |
| 5 | Isack Hadjar | Red Bull | +1 lap |
| 6 | Franco Colapinto | Alpine F1 Team | +1 lap |
| 7 | Liam Lawson | RB F1 Team | +1 lap |
| 8 | Pierre Gasly | Alpine F1 Team | +1 lap |
| 9 | Carlos Sainz | Williams | +1 lap |
| 10 | Oliver Bearman | Haas F1 Team | +1 lap |
6
Monaco Monte Carlo2026-06-0721:0015:00 (UTC+2)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Kimi Antonelli 1:13.481 · Mercedes
- Weather at the finish air 23.3°C, track 31.9°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 2:23:31.243 |
| 2 | Lewis Hamilton | Ferrari | +6.271 |
| 3 | Isack Hadjar | Red Bull | +23.394 |
| 4 | Oscar Piastri | McLaren | +24.261 |
| 5 | Liam Lawson | RB F1 Team | +26.553 |
| 6 | Arvid Lindblad | RB F1 Team | +29.010 |
| 7 | Pierre Gasly | Alpine F1 Team | +30.369 |
| 8 | Alexander Albon | Williams | +33.413 |
| 9 | Esteban Ocon | Haas F1 Team | +37.140 |
| 10 | Fernando Alonso | Aston Martin | +41.899 |
7
Barcelona Barcelona2026-06-1421:0015:00 (UTC+2)Result
- Pole George Russell Mercedes
- Fastest lap Lewis Hamilton 1:20.122 · Ferrari
- Weather at the finish air 30.1°C, track 50°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 |
| 2 | George Russell | Mercedes | +19.561 |
| 3 | Lando Norris | McLaren | +23.719 |
| 4 | Max Verstappen | Red Bull | +40.497 |
| 5 | Oscar Piastri | McLaren | +58.661 |
| 6 | Isack Hadjar | Red Bull | +1 lap |
| 7 | Pierre Gasly | Alpine F1 Team | +1 lap |
| 8 | Liam Lawson | RB F1 Team | +1 lap |
| 9 | Arvid Lindblad | RB F1 Team | +1 lap |
| 10 | Franco Colapinto | Alpine F1 Team | +1 lap |
8
Austrian Spielberg2026-06-2821:0015:00 (UTC+2)Result
- Pole George Russell Mercedes
- Fastest lap Kimi Antonelli 1:10.374 · Mercedes
- Weather at the finish air 34.1°C, track 50.1°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | George Russell | Mercedes | 1:26:37.979 |
| 2 | Max Verstappen | Red Bull | +1.611 |
| 3 | Andrea Kimi Antonelli | Mercedes | +1.986 |
| 4 | Oscar Piastri | McLaren | +21.809 |
| 5 | Lewis Hamilton | Ferrari | +26.393 |
| 6 | Isack Hadjar | Red Bull | +29.399 |
| 7 | Lando Norris | McLaren | +31.505 |
| 8 | Charles Leclerc | Ferrari | +45.659 |
| 9 | Liam Lawson | RB F1 Team | +1 lap |
| 10 | Arvid Lindblad | RB F1 Team | +1 lap |
9
British Silverstone2026-07-0522:0015:00 (UTC+1)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Kimi Antonelli 1:31.777 · Mercedes
- Weather at the finish air 25.5°C, track 39.6°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Charles Leclerc | Ferrari | 1:27:11.335 |
| 2 | George Russell | Mercedes | +0.427 |
| 3 | Lewis Hamilton | Ferrari | +0.772 |
| 4 | Lando Norris | McLaren | +1.149 |
| 5 | Isack Hadjar | Red Bull | +1.598 |
| 6 | Liam Lawson | RB F1 Team | +2.023 |
| 7 | Arvid Lindblad | RB F1 Team | +2.214 |
| 8 | Gabriel Bortoleto | Audi | +2.413 |
| 9 | Franco Colapinto | Alpine F1 Team | +3.229 |
| 10 | Pierre Gasly | Alpine F1 Team | +3.445 |
10
Belgian Spa2026-07-1921:0015:00 (UTC+2)Result
- Pole Andrea Kimi Antonelli Mercedes
- Fastest lap Lando Norris 1:48.890 · McLaren
- Weather at the finish air 18.8°C, track 29.4°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:24:42.479 |
| 2 | Charles Leclerc | Ferrari | +1.952 |
| 3 | Max Verstappen | Red Bull | +11.586 |
| 4 | Lewis Hamilton | Ferrari | +17.245 |
| 5 | Oscar Piastri | McLaren | +18.988 |
| 6 | Isack Hadjar | Red Bull | +23.307 |
| 7 | Lando Norris | McLaren | +24.014 |
| 8 | Gabriel Bortoleto | Audi | +49.140 |
| 9 | Arvid Lindblad | RB F1 Team | +50.406 |
| 10 | Franco Colapinto | Alpine F1 Team | +1:16.037 |
11
Hungarian Budapest2026-07-2621:0015:00 (UTC+2)Result
- Pole Lando Norris McLaren
- Fastest lap Charles Leclerc 1:22.000 · Ferrari
- Weather at the finish air 31.3°C, track 47°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Lando Norris | McLaren | 1:39:56.180 |
| 2 | Max Verstappen | Red Bull | +15.080 |
| 3 | Andrea Kimi Antonelli | Mercedes | +18.728 |
| 4 | Charles Leclerc | Ferrari | +23.840 |
| 5 | Lewis Hamilton | Ferrari | +24.540 |
| 6 | Isack Hadjar | Red Bull | +55.488 |
| 7 | George Russell | Mercedes | +57.503 |
| 8 | Liam Lawson | RB F1 Team | +1 lap |
| 9 | Nico Hülkenberg | Audi | +1 lap |
| 10 | Arvid Lindblad | RB F1 Team | +1 lap |
12
Dutch Zandvoort2026-08-2321:0015:00 (UTC+2)Result
- Pole Lando Norris McLaren
- Fastest lap Charles Leclerc 1:14.230 · Ferrari
- Weather at the finish air 19.2°C, track 32.8°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Lando Norris | McLaren | 2:04:44.859 |
| 2 | Andrea Kimi Antonelli | Mercedes | +11.536 |
| 3 | George Russell | Mercedes | +15.906 |
| 4 | Lewis Hamilton | Ferrari | +16.755 |
| 5 | Charles Leclerc | Ferrari | +17.258 |
| 6 | Oscar Piastri | McLaren | +32.332 |
| 7 | Liam Lawson | Red Bull | +1:19.915 |
| 8 | Nico Hülkenberg | Audi | +1 lap |
| 9 | Fernando Alonso | Aston Martin | +1 lap |
| 10 | Pierre Gasly | Alpine F1 Team | +1 lap |
13
Italian Monza2026-09-0621:0015:00 (UTC+2)Result
- Pole Pierre Gasly Alpine F1 Team
- Fastest lap Kimi Antonelli 1:23.504 · Mercedes
- Weather at the finish air 32.6°C, track 51.5°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:51:15.281 |
| 2 | George Russell | Mercedes | +3.857 |
| 3 | Max Verstappen | Red Bull | +14.718 |
| 4 | Lando Norris | McLaren | +19.056 |
| 5 | Oscar Piastri | McLaren | +19.253 |
| 6 | Lewis Hamilton | Ferrari | +24.655 |
| 7 | Pierre Gasly | Alpine F1 Team | +27.351 |
| 8 | Arvid Lindblad | RB F1 Team | +45.136 |
| 9 | Franco Colapinto | Alpine F1 Team | +47.353 |
| 10 | Yuki Tsunoda | RB F1 Team | +58.187 |
14
Spanish Madrid2026-09-1321:0015:00 (UTC+2)Result
- Pole Lando Norris McLaren
- Fastest lap George Russell 1:35.587 · Mercedes
- Weather at the finish air 31.4°C, track 53.3°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Andrea Kimi Antonelli | Mercedes | 1:34:23.754 |
| 2 | Max Verstappen | Red Bull | +4.351 |
| 3 | Lando Norris | McLaren | +5.089 |
| 4 | Charles Leclerc | Ferrari | +29.116 |
| 5 | George Russell | Mercedes | +29.829 |
| 6 | Liam Lawson | Red Bull | +1:26.746 |
| 7 | Franco Colapinto | Alpine F1 Team | +1:34.281 |
| 8 | Oscar Piastri | McLaren | +1:35.839 |
| 9 | Arvid Lindblad | RB F1 Team | +1 lap |
| 10 | Nico Hülkenberg | Audi | +1 lap |
15
Azerbaijan Baku2026-09-2619:0015:00 (UTC+4)Result
- Pole George Russell Mercedes
- Fastest lap George Russell 1:44.916 · Mercedes
- Weather at the finish air 26.4°C, track 39.5°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | George Russell | Mercedes | 1:38:02.143 |
| 2 | Max Verstappen | Red Bull | +0.196 |
| 3 | Isack Hadjar | Red Bull | +10.704 |
| 4 | Charles Leclerc | Ferrari | +14.136 |
| 5 | Andrea Kimi Antonelli | Mercedes | +14.512 |
| 6 | Lewis Hamilton | Ferrari | +22.382 |
| 7 | Arvid Lindblad | RB F1 Team | +31.159 |
| 8 | Esteban Ocon | Haas F1 Team | +31.189 |
| 9 | Oliver Bearman | Haas F1 Team | +31.929 |
| 10 | Carlos Sainz | Williams | +32.416 |
16
Bahrain Kuala Lumpur2026-10-0415:0015:00 (UTC+8)Result
- Pole Max Verstappen Red Bull
- Fastest lap Max Verstappen 1:38.220 · Red Bull Racing
- Weather at the finish air 27.9°C, track 32.8°C, dry
| Pos | Driver | Team | Time / gap |
| 1 | Max Verstappen | Red Bull | 1:47:14.808 |
| 2 | Andrea Kimi Antonelli | Mercedes | +2.307 |
| 3 | Lewis Hamilton | Ferrari | +4.919 |
| 4 | Charles Leclerc | Ferrari | +7.258 |
| 5 | Isack Hadjar | Red Bull | +8.571 |
| 6 | Oscar Piastri | McLaren | +9.454 |
| 7 | Liam Lawson | RB F1 Team | +12.753 |
| 8 | Fernando Alonso | Aston Martin | +13.372 |
| 9 | Lando Norris | McLaren | +13.993 |
| 10 | Arvid Lindblad | RB F1 Team | +15.928 |
17
Singapore Marina Bay2026-10-1120:0020:00 (UTC+8)Result pending
19
Mexico City Mexico City2026-11-0204:0014:00 (UTC-6)Upcoming
20
Brazilian São Paulo2026-11-0901:0014:00 (UTC-3)Upcoming
21
Las Vegas Las Vegas2026-11-2212:0020:00 (UTC-8)Upcoming
22
Qatar Lusail2026-11-3000:0019:00 (UTC+3)Upcoming
23
Abu Dhabi Abu Dhabi2026-12-0621:0017:00 (UTC+4)Upcoming
The "Race date" column is the date in Taiwan; the race may fall on the previous day locally. Weather at the finish is the last official WeatherData reading in PITWALL timing data.
Championship standings · All Grand Prix pages
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.