2026 F1 Championship Standings
The 2026 Formula 1 drivers' and constructors' championships, as of round 17, Singapore Grand Prix.
Drivers' championship
| Pos | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 325 | 8 |
| 2 | George Russell | Mercedes | 236 | 3 |
| 3 | Lewis Hamilton | Ferrari | 221 | 1 |
| 4 | Charles Leclerc | Ferrari | 197 | 1 |
| 5 | Max Verstappen | Red Bull | 196 | 1 |
| 6 | Lando Norris | McLaren | 189 | 2 |
| 7 | Oscar Piastri | McLaren | 128 | 0 |
| 8 | Isack Hadjar | Red Bull | 96 | 0 |
| 9 | Liam Lawson | Red Bull | 69 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 |
| 15 | Nico Hülkenberg | Audi | 9 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructors' championship
| Pos | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 561 | 11 |
| 2 | Ferrari | 418 | 2 |
| 3 | McLaren | 317 | 2 |
| 4 | Red Bull | 306 | 1 |
| 5 | RB F1 Team | 94 | 0 |
| 6 | Alpine F1 Team | 68 | 0 |
| 7 | Haas F1 Team | 30 | 0 |
| 8 | Audi | 19 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
2026 schedule · All Grand Prix pages
Standings: Jolpica (Ergast-compatible F1 database), refreshed after each race. Unofficial; not affiliated with Formula 1 or the FIA.