2026 Singapore Grand Prix: F1 Schedule, Results & Data
Round 17 · Marina Bay · October 11, 2026
The 2026 Singapore Grand Prix, round 17 of the 2026 Formula 1 season at Marina Bay, was won by Max Verstappen (Red Bull Racing). The fastest racing lap in PITWALL's timing data was Charles Leclerc's 1:35.202. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2026-10-09 16:30 | 2026-10-09 16:30 (UTC+8) |
| Sprint Qualifying | 2026-10-09 20:30 | 2026-10-09 20:30 (UTC+8) |
| Sprint | 2026-10-10 17:00 | 2026-10-10 17:00 (UTC+8) |
| Qualifying | 2026-10-10 21:00 | 2026-10-10 21:00 (UTC+8) |
| Race | 2026-10-11 20:00 | 2026-10-11 20:00 (UTC+8) |
Race result
Order from PITWALL timing data at each driver's last recorded lap (laps completed, then position); post-race penalties are not applied. 62 laps scheduled.
| Pos | Driver | Team | Laps | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 62 | 1:36.201 | 1 | Soft 32 laps → Medium 30 laps |
| 2 | Charles Leclerc | Ferrari | 62 | 1:35.202 | 2 | Soft 24 laps → Medium 15 laps → Soft 23 laps |
| 3 | Kimi Antonelli | Mercedes | 62 | 1:35.589 | 2 | Soft 23 laps → Medium 16 laps → Soft 23 laps |
| 4 | Lando Norris | McLaren | 62 | 1:36.282 | 1 | Soft 32 laps → Medium 30 laps |
| 5 | Oscar Piastri | McLaren | 62 | 1:35.665 | 2 | Soft 33 laps → Medium 8 laps → Soft 21 laps |
| 6 | Lewis Hamilton | Ferrari | 62 | 1:36.922 | 1 | Medium 18 laps → Soft 44 laps |
| 7 | Liam Lawson | Racing Bulls | 62 | 1:37.193 | 1 | Soft 31 laps → Medium 31 laps |
| 8 | Nico Hulkenberg | Audi | 62 | 1:37.055 | 1 | Medium 30 laps → Soft 32 laps |
| 9 | George Russell | Mercedes | 62 | 1:36.722 | 1 | Medium 39 laps → Soft 23 laps |
| 10 | Isack Hadjar | Red Bull Racing | 62 | 1:35.917 | 1 | Medium 33 laps → Soft 29 laps |
| 11 | Pierre Gasly | Alpine | 61 | 1:37.390 | 1 | Medium 29 laps → Soft 32 laps |
| 12 | Oliver Bearman | Haas F1 Team | 61 | 1:37.556 | 1 | Soft 33 laps → Medium 28 laps |
| 13 | Esteban Ocon | Haas F1 Team | 61 | 1:38.129 | 1 | Soft 28 laps → Medium 33 laps |
| 14 | Carlos Sainz | Williams | 61 | 1:38.326 | 1 | Soft 31 laps → Medium 30 laps |
| 15 | Arvid Lindblad | Racing Bulls | 61 | 1:38.154 | 1 | Medium 26 laps → Soft 35 laps |
| 16 | Fernando Alonso | Aston Martin | 61 | 1:38.032 | 1 | Soft 35 laps → Medium 26 laps |
| 17 | Sergio Perez | Cadillac | 60 | 1:38.574 | 2 | Soft 21 laps → Medium 17 laps → Soft 22 laps |
| 18 | Alexander Albon | Williams | 59 | 1:37.436 | 2 | Medium 22 laps → Soft 15 laps → Soft 22 laps |
| 19 | Valtteri Bottas | Cadillac | 59 | 1:40.171 | 1 | Medium 28 laps → Soft 31 laps |
| 20 | Lance Stroll | Aston Martin | 36 | 1:39.137 | 1 | Soft 26 laps → Medium 10 laps |
| 21 | Franco Colapinto | Alpine | 29 | 1:39.265 | 0 | Medium 29 laps |
| 22 | Gabriel Bortoleto | Audi | 7 | 1:40.486 | 0 | Medium 7 laps |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.202 | 41 |
| 2 | Kimi Antonelli | Mercedes | 1:35.589 | 43 |
| 3 | Oscar Piastri | McLaren | 1:35.665 | 44 |
| 4 | Isack Hadjar | Red Bull Racing | 1:35.917 | 42 |
| 5 | Max Verstappen | Red Bull Racing | 1:36.201 | 44 |
| 6 | Lando Norris | McLaren | 1:36.282 | 42 |
| 7 | George Russell | Mercedes | 1:36.722 | 41 |
| 8 | Lewis Hamilton | Ferrari | 1:36.922 | 28 |
| 9 | Nico Hulkenberg | Audi | 1:37.055 | 60 |
| 10 | Liam Lawson | Racing Bulls | 1:37.193 | 51 |
Pit stops
25 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Lance Stroll | Aston Martin | 26 | 2.1 | 23.601 |
| 2 | Max Verstappen | Red Bull Racing | 32 | 2.2 | 23.698 |
| 3 | Kimi Antonelli | Mercedes | 39 | 2.3 | 23.591 |
| 4 | Kimi Antonelli | Mercedes | 23 | 2.5 | 24.115 |
| 5 | Arvid Lindblad | Racing Bulls | 26 | 2.5 | 24.372 |
| 6 | Lewis Hamilton | Ferrari | 18 | 2.5 | 24.048 |
| 7 | Fernando Alonso | Aston Martin | 35 | 2.6 | 24.330 |
| 8 | Charles Leclerc | Ferrari | 39 | 2.6 | 24.109 |
| 9 | Carlos Sainz | Williams | 31 | 2.6 | 24.202 |
| 10 | George Russell | Mercedes | 39 | 2.6 | 23.648 |
Last year: 2025 Singapore Grand Prix results and data.
Previous: 2026 Bahrain Grand Prix · Next: 2026 United States Grand Prix
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.