2026 Japanese Grand Prix: F1 Schedule, Results & Data
Round 3 · Suzuka · March 29, 2026
The 2026 Japanese Grand Prix, round 3 of the 2026 Formula 1 season at Suzuka, was won by Andrea Kimi Antonelli (Mercedes). The fastest racing lap in PITWALL's timing data was Kimi Antonelli's 1:32.432. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2026-03-27 10:30 | 2026-03-27 11:30 (UTC+9) |
| Practice 2 | 2026-03-27 14:00 | 2026-03-27 15:00 (UTC+9) |
| Practice 3 | 2026-03-28 10:30 | 2026-03-28 11:30 (UTC+9) |
| Qualifying | 2026-03-28 14:00 | 2026-03-28 15:00 (UTC+9) |
| Race | 2026-03-29 13:00 | 2026-03-29 14:00 (UTC+9) |
Race result
Official classification from Jolpica, penalties included. Best lap, pit stops and tyres are from PITWALL timing data.
| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 25 | 1:32.432 | 1 | Medium 22 laps → Hard 31 laps |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13.722 | 18 | 1:32.996 | 1 | Medium 18 laps → Hard 35 laps |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15.270 | 15 | 1:32.634 | 1 | Medium 17 laps → Hard 36 laps |
| 4 | George Russell | Mercedes | 2 | 53 | +15.754 | 12 | 1:32.549 | 1 | Medium 21 laps → Hard 32 laps |
| 5 | Lando Norris | McLaren | 5 | 53 | +23.479 | 10 | 1:33.208 | 1 | Medium 16 laps → Hard 37 laps |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25.037 | 8 | 1:32.777 | 1 | Medium 22 laps → Hard 31 laps |
| 7 | Pierre Gasly | Alpine F1 Team | 7 | 53 | +32.340 | 6 | 1:33.691 | 1 | Medium 22 laps → Hard 31 laps |
| 8 | Max Verstappen | Red Bull | 11 | 53 | +32.677 | 4 | 1:33.552 | 1 | Medium 22 laps → Hard 31 laps |
| 9 | Liam Lawson | RB F1 Team | 14 | 53 | +50.180 | 2 | 1:34.230 | 0 | Hard 53 laps |
| 10 | Esteban Ocon | Haas F1 Team | 12 | 53 | +51.216 | 1 | 1:34.256 | 1 | Medium 19 laps → Hard 34 laps |
| 11 | Nico Hülkenberg | Audi | 13 | 53 | +52.280 | 0 | 1:33.732 | 0 | Hard 53 laps |
| 12 | Isack Hadjar | Red Bull | 8 | 53 | +56.154 | 0 | 1:33.837 | 1 | Medium 19 laps → Hard 34 laps |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59.078 | 0 | 1:34.164 | 1 | Medium 22 laps → Hard 31 laps |
| 14 | Arvid Lindblad | RB F1 Team | 10 | 53 | +59.848 | 0 | 1:34.314 | 0 | Hard 53 laps |
| 15 | Carlos Sainz | Williams | 16 | 53 | +1:05.008 | 0 | 1:34.514 | 1 | Medium 22 laps → Hard 31 laps |
| 16 | Franco Colapinto | Alpine F1 Team | 15 | 53 | +1:05.773 | 0 | 1:34.512 | 1 | Medium 17 laps → Hard 36 laps |
| 17 | Sergio Pérez | Cadillac F1 Team | 19 | 53 | +1:32.453 | 0 | 1:35.637 | 1 | Medium 21 laps → Hard 32 laps |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +1 lap | 0 | 1:36.221 | 2 | Medium 21 laps → Hard 2 laps → Medium 29 laps |
| 19 | Valtteri Bottas | Cadillac F1 Team | 20 | 52 | +1 lap | 0 | 1:36.269 | 1 | Hard 19 laps → Medium 33 laps |
| 20 | Alexander Albon | Williams | 17 | 51 | +2 laps | 0 | 1:33.427 | 6 | Medium 22 laps → Hard 23 laps → Soft 1 laps → Soft 1 laps → Soft 1 laps → Soft 1 laps → Medium 2 laps |
| 21 | Lance Stroll | Aston Martin | 22 | 30 | Retired | 0 | 1:37.217 | 2 | Medium 21 laps → Hard 3 laps → Medium 6 laps |
| 22 | Oliver Bearman | Haas F1 Team | 18 | 20 | Retired | 0 | 1:35.604 | 0 | Medium 20 laps |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:32.432 | 49 |
| 2 | George Russell | Mercedes | 1:32.549 | 53 |
| 3 | Charles Leclerc | Ferrari | 1:32.634 | 53 |
| 4 | Lewis Hamilton | Ferrari | 1:32.777 | 48 |
| 5 | Oscar Piastri | McLaren | 1:32.996 | 49 |
| 6 | Lando Norris | McLaren | 1:33.208 | 52 |
| 7 | Alexander Albon | Williams | 1:33.427 | 51 |
| 8 | Max Verstappen | Red Bull Racing | 1:33.552 | 41 |
| 9 | Pierre Gasly | Alpine | 1:33.691 | 39 |
| 10 | Nico Hulkenberg | Audi | 1:33.732 | 47 |
Pit stops
25 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 22 | 2.0 | 22.891 |
| 2 | Charles Leclerc | Ferrari | 17 | 2.1 | 22.992 |
| 3 | Kimi Antonelli | Mercedes | 22 | 2.4 | 23.288 |
| 4 | Oscar Piastri | McLaren | 18 | 2.4 | 23.444 |
| 5 | Lando Norris | McLaren | 16 | 2.5 | 23.316 |
| 6 | Gabriel Bortoleto | Audi | 22 | 2.6 | 24.630 |
| 7 | Lance Stroll | Aston Martin | 24 | 2.6 | 23.501 |
| 8 | Alexander Albon | Williams | 45 | 2.7 | 23.072 |
| 9 | Isack Hadjar | Red Bull Racing | 19 | 2.8 | 23.698 |
| 10 | Alexander Albon | Williams | 46 | 2.8 | 24.103 |
Last year: 2025 Japanese Grand Prix results and data.
Previous: 2026 Chinese Grand Prix · Next: 2026 Miami Grand Prix
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.