2025 Japanese Grand Prix: F1 Schedule, Results & Data
Round 3 · Suzuka · April 6, 2025
The 2025 Japanese Grand Prix, round 3 of the 2025 Formula 1 season at Suzuka, was won by Max Verstappen (Red Bull). The fastest racing lap in PITWALL's timing data was Kimi Antonelli's 1:30.965. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2025-04-04 10:30 | 2025-04-04 11:30 (UTC+9) |
| Practice 2 | 2025-04-04 14:00 | 2025-04-04 15:00 (UTC+9) |
| Practice 3 | 2025-04-05 10:30 | 2025-04-05 11:30 (UTC+9) |
| Qualifying | 2025-04-05 14:00 | 2025-04-05 15:00 (UTC+9) |
| Race | 2025-04-06 13:00 | 2025-04-06 14:00 (UTC+9) |
Race result
Official classification from Jolpica, penalties included. Best lap, pit stops and tyres are from PITWALL timing data.
| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 53 | 1:22:06.983 | 25 | 1:31.041 | 1 | Medium 21 laps → Hard 32 laps |
| 2 | Lando Norris | McLaren | 2 | 53 | +1.423 | 18 | 1:31.116 | 1 | Medium 21 laps → Hard 32 laps |
| 3 | Oscar Piastri | McLaren | 3 | 53 | +2.129 | 15 | 1:31.039 | 1 | Medium 20 laps → Hard 33 laps |
| 4 | Charles Leclerc | Ferrari | 4 | 53 | +16.097 | 12 | 1:31.469 | 1 | Medium 21 laps → Hard 32 laps |
| 5 | George Russell | Mercedes | 5 | 53 | +17.362 | 10 | 1:31.357 | 1 | Medium 19 laps → Hard 34 laps |
| 6 | Andrea Kimi Antonelli | Mercedes | 6 | 53 | +18.671 | 8 | 1:30.965 | 1 | Medium 31 laps → Hard 22 laps |
| 7 | Lewis Hamilton | Ferrari | 8 | 53 | +29.182 | 6 | 1:31.406 | 1 | Hard 30 laps → Medium 23 laps |
| 8 | Isack Hadjar | RB F1 Team | 7 | 53 | +37.134 | 4 | 1:31.317 | 1 | Medium 25 laps → Hard 28 laps |
| 9 | Alexander Albon | Williams | 9 | 53 | +40.367 | 2 | 1:31.125 | 1 | Medium 24 laps → Hard 29 laps |
| 10 | Oliver Bearman | Haas F1 Team | 10 | 53 | +54.529 | 1 | 1:32.006 | 1 | Medium 23 laps → Hard 30 laps |
| 11 | Fernando Alonso | Aston Martin | 12 | 53 | +57.333 | 0 | 1:31.770 | 1 | Medium 24 laps → Hard 29 laps |
| 12 | Yuki Tsunoda | Red Bull | 14 | 53 | +58.401 | 0 | 1:31.871 | 1 | Medium 23 laps → Hard 30 laps |
| 13 | Pierre Gasly | Alpine F1 Team | 11 | 53 | +1:02.122 | 0 | 1:31.820 | 1 | Medium 24 laps → Hard 29 laps |
| 14 | Carlos Sainz | Williams | 15 | 53 | +1:14.129 | 0 | 1:31.106 | 1 | Medium 33 laps → Soft 20 laps |
| 15 | Jack Doohan | Alpine F1 Team | 19 | 53 | +1:21.314 | 0 | 1:32.685 | 1 | Soft 15 laps → Hard 38 laps |
| 16 | Nico Hülkenberg | Sauber | 16 | 53 | +1:21.957 | 0 | 1:32.572 | 1 | Medium 22 laps → Hard 31 laps |
| 17 | Liam Lawson | RB F1 Team | 13 | 53 | +1:22.734 | 0 | 1:32.043 | 1 | Medium 33 laps → Soft 20 laps |
| 18 | Esteban Ocon | Haas F1 Team | 18 | 53 | +1:23.438 | 0 | 1:31.967 | 1 | Hard 32 laps → Medium 21 laps |
| 19 | Gabriel Bortoleto | Sauber | 17 | 53 | +1:23.897 | 0 | 1:32.034 | 1 | Hard 31 laps → Medium 22 laps |
| 20 | Lance Stroll | Aston Martin | 20 | 52 | +1 lap | 0 | 1:32.052 | 2 | Soft 9 laps → Hard 21 laps → Medium 22 laps |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:30.965 | 50 |
| 2 | Oscar Piastri | McLaren | 1:31.039 | 53 |
| 3 | Max Verstappen | Red Bull Racing | 1:31.041 | 52 |
| 4 | Carlos Sainz | Williams | 1:31.106 | 36 |
| 5 | Lando Norris | McLaren | 1:31.116 | 51 |
| 6 | Alexander Albon | Williams | 1:31.125 | 52 |
| 7 | Isack Hadjar | Racing Bulls | 1:31.317 | 52 |
| 8 | George Russell | Mercedes | 1:31.357 | 51 |
| 9 | Lewis Hamilton | Ferrari | 1:31.406 | 51 |
| 10 | Charles Leclerc | Ferrari | 1:31.469 | 47 |
Pit stops
21 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 20 | 2.1 | 23.037 |
| 2 | Lewis Hamilton | Ferrari | 30 | 2.2 | 22.937 |
| 3 | Lando Norris | McLaren | 21 | 2.3 | 23.222 |
| 4 | George Russell | Mercedes | 19 | 2.3 | 23.184 |
| 5 | Isack Hadjar | Racing Bulls | 25 | 2.4 | 23.333 |
| 6 | Charles Leclerc | Ferrari | 21 | 2.4 | 23.346 |
| 7 | Jack Doohan | Alpine | 15 | 2.5 | 23.382 |
| 8 | Gabriel Bortoleto | Kick Sauber | 31 | 2.6 | 23.419 |
| 9 | Lance Stroll | Aston Martin | 9 | 2.6 | 23.724 |
| 10 | Alexander Albon | Williams | 24 | 2.6 | 23.093 |
Previous: 2025 Chinese Grand Prix · Next: 2025 Bahrain Grand Prix
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.