2025 Spanish Grand Prix: F1 Schedule, Results & Data
Round 9 · Barcelona · June 1, 2025
The 2025 Spanish Grand Prix, round 9 of the 2025 Formula 1 season at Barcelona, was won by Oscar Piastri (McLaren). The fastest racing lap in PITWALL's timing data was Oscar Piastri's 1:15.743. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2025-05-30 19:30 | 2025-05-30 13:30 (UTC+2) |
| Practice 2 | 2025-05-30 23:00 | 2025-05-30 17:00 (UTC+2) |
| Practice 3 | 2025-05-31 18:30 | 2025-05-31 12:30 (UTC+2) |
| Qualifying | 2025-05-31 22:00 | 2025-05-31 16:00 (UTC+2) |
| Race | 2025-06-01 21:00 | 2025-06-01 15:00 (UTC+2) |
Race result
Official classification from Jolpica, penalties included. Best lap, pit stops and tyres are from PITWALL timing data.
| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1 | 66 | 1:32:57.375 | 25 | 1:15.743 | 3 | Soft 22 laps → Medium 27 laps → Soft 6 laps → Soft 11 laps |
| 2 | Lando Norris | McLaren | 2 | 66 | +2.471 | 18 | 1:16.187 | 3 | Soft 21 laps → Medium 27 laps → Soft 7 laps → Soft 11 laps |
| 3 | Charles Leclerc | Ferrari | 7 | 66 | +10.455 | 15 | 1:17.259 | 3 | Soft 17 laps → Medium 23 laps → Medium 15 laps → Soft 11 laps |
| 4 | George Russell | Mercedes | 4 | 66 | +11.359 | 12 | 1:17.244 | 3 | Soft 20 laps → Medium 21 laps → Soft 14 laps → Soft 11 laps |
| 5 | Nico Hülkenberg | Sauber | 15 | 66 | +13.648 | 10 | 1:17.575 | 3 | Soft 9 laps → Medium 36 laps → Soft 11 laps → Soft 10 laps |
| 6 | Lewis Hamilton | Ferrari | 5 | 66 | +15.508 | 8 | 1:17.706 | 3 | Soft 16 laps → Medium 30 laps → Soft 9 laps → Soft 11 laps |
| 7 | Isack Hadjar | RB F1 Team | 9 | 66 | +16.022 | 6 | 1:17.770 | 3 | Soft 19 laps → Medium 29 laps → Soft 7 laps → Soft 11 laps |
| 8 | Pierre Gasly | Alpine F1 Team | 8 | 66 | +17.882 | 4 | 1:17.896 | 3 | Soft 10 laps → Soft 21 laps → Medium 24 laps → Soft 11 laps |
| 9 | Fernando Alonso | Aston Martin | 10 | 66 | +21.564 | 2 | 1:18.128 | 3 | Soft 15 laps → Medium 27 laps → Soft 12 laps → Soft 12 laps |
| 10 | Max Verstappen | Red Bull | 3 | 66 | +21.826 | 1 | 1:17.019 | 4 | Soft 13 laps → Soft 16 laps → Medium 18 laps → Soft 8 laps → Hard 11 laps |
| 11 | Liam Lawson | RB F1 Team | 13 | 66 | +25.532 | 0 | 1:19.424 | 2 | Soft 18 laps → Medium 26 laps → Soft 22 laps |
| 12 | Gabriel Bortoleto | Sauber | 12 | 66 | +25.996 | 0 | 1:18.297 | 2 | Soft 19 laps → Medium 30 laps → Soft 17 laps |
| 13 | Yuki Tsunoda | Red Bull | 19 | 66 | +28.822 | 0 | 1:17.998 | 4 | Medium 8 laps → Soft 16 laps → Soft 20 laps → Soft 10 laps → Soft 12 laps |
| 14 | Carlos Sainz | Williams | 17 | 66 | +29.309 | 0 | 1:19.317 | 3 | Soft 9 laps → Soft 25 laps → Medium 21 laps → Soft 11 laps |
| 15 | Franco Colapinto | Alpine F1 Team | 18 | 66 | +31.381 | 0 | 1:18.353 | 3 | Soft 14 laps → Medium 25 laps → Soft 15 laps → Soft 12 laps |
| 16 | Esteban Ocon | Haas F1 Team | 16 | 66 | +32.197 | 0 | 1:18.624 | 2 | Soft 20 laps → Medium 23 laps → Medium 23 laps |
| 17 | Oliver Bearman | Haas F1 Team | 14 | 66 | +37.065 | 0 | 1:18.907 | 3 | Soft 8 laps → Medium 27 laps → Medium 19 laps → Soft 12 laps |
| 18 | Andrea Kimi Antonelli | Mercedes | 6 | 53 | Retired | 0 | 1:18.255 | 2 | Soft 21 laps → Medium 28 laps → Soft 4 laps |
| 19 | Alexander Albon | Williams | 11 | 27 | Retired | 0 | 1:20.508 | 2 | Soft 6 laps → Soft 20 laps → Soft 1 laps |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:15.743 | 61 |
| 2 | Lando Norris | McLaren | 1:16.187 | 61 |
| 3 | Max Verstappen | Red Bull Racing | 1:17.019 | 62 |
| 4 | George Russell | Mercedes | 1:17.244 | 62 |
| 5 | Charles Leclerc | Ferrari | 1:17.259 | 62 |
| 6 | Nico Hulkenberg | Kick Sauber | 1:17.575 | 63 |
| 7 | Lewis Hamilton | Ferrari | 1:17.706 | 62 |
| 8 | Isack Hadjar | Racing Bulls | 1:17.770 | 63 |
| 9 | Pierre Gasly | Alpine | 1:17.896 | 63 |
| 10 | Yuki Tsunoda | Red Bull Racing | 1:17.998 | 46 |
Pit stops
55 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Gabriel Bortoleto | Kick Sauber | 19 | 2.1 | 22.041 |
| 2 | Pierre Gasly | Alpine | 31 | 2.1 | 22.006 |
| 3 | Charles Leclerc | Ferrari | 17 | 2.1 | 21.863 |
| 4 | Franco Colapinto | Alpine | 54 | 2.1 | 21.874 |
| 5 | Lewis Hamilton | Ferrari | 16 | 2.2 | 21.957 |
| 6 | George Russell | Mercedes | 20 | 2.2 | 21.739 |
| 7 | Oscar Piastri | McLaren | 22 | 2.2 | 21.858 |
| 8 | Oscar Piastri | McLaren | 49 | 2.2 | 21.838 |
| 9 | Max Verstappen | Red Bull Racing | 29 | 2.3 | 21.933 |
| 10 | Lando Norris | McLaren | 48 | 2.3 | 21.863 |
Previous: 2025 Monaco Grand Prix · Next: 2025 Canadian Grand Prix
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.