2025 United States Grand Prix: F1 Schedule, Results & Data
Round 19 · Austin · October 19, 2025
The 2025 United States Grand Prix, round 19 of the 2025 Formula 1 season at Austin, was won by Max Verstappen (Red Bull). The fastest racing lap in PITWALL's timing data was Kimi Antonelli's 1:37.577. Below: the result, fastest laps, pit stops and tyre strategies, with session times in Taiwan and local time. Replay the whole race on the PITWALL wall.
Session times
| Session | Taiwan time (UTC+8) | Local time |
|---|---|---|
| Practice 1 | 2025-10-18 01:30 | 2025-10-17 12:30 (UTC-5) |
| Sprint Qualifying | 2025-10-18 05:30 | 2025-10-17 16:30 (UTC-5) |
| Sprint | 2025-10-19 01:00 | 2025-10-18 12:00 (UTC-5) |
| Qualifying | 2025-10-19 05:00 | 2025-10-18 16:00 (UTC-5) |
| Race | 2025-10-20 03:00 | 2025-10-19 14:00 (UTC-5) |
Race result
Official classification from Jolpica, penalties included. Best lap, pit stops and tyres are from PITWALL timing data.
| Pos | Driver | Team | Grid | Laps | Time / status | Pts | Best lap | Stops | Tyre strategy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 56 | 1:34:00.161 | 25 | 1:37.991 | 1 | Medium 33 laps → Soft 23 laps |
| 2 | Lando Norris | McLaren | 2 | 56 | +7.959 | 18 | 1:37.620 | 1 | Medium 32 laps → Soft 24 laps |
| 3 | Charles Leclerc | Ferrari | 3 | 56 | +15.373 | 15 | 1:38.231 | 1 | Soft 22 laps → Medium 34 laps |
| 4 | Lewis Hamilton | Ferrari | 5 | 56 | +28.536 | 12 | 1:38.361 | 1 | Medium 31 laps → Soft 25 laps |
| 5 | Oscar Piastri | McLaren | 6 | 56 | +29.678 | 10 | 1:38.564 | 1 | Medium 30 laps → Soft 26 laps |
| 6 | George Russell | Mercedes | 4 | 56 | +33.456 | 8 | 1:38.224 | 1 | Medium 33 laps → Soft 23 laps |
| 7 | Yuki Tsunoda | Red Bull | 13 | 56 | +52.714 | 6 | 1:38.803 | 1 | Medium 29 laps → Soft 27 laps |
| 8 | Nico Hülkenberg | Sauber | 11 | 56 | +57.249 | 4 | 1:38.372 | 1 | Medium 33 laps → Soft 23 laps |
| 9 | Oliver Bearman | Haas F1 Team | 8 | 56 | +1:04.722 | 2 | 1:39.119 | 1 | Medium 30 laps → Soft 26 laps |
| 10 | Fernando Alonso | Aston Martin | 10 | 56 | +1:10.001 | 1 | 1:38.789 | 1 | Medium 30 laps → Soft 26 laps |
| 11 | Liam Lawson | RB F1 Team | 12 | 56 | +1:13.209 | 0 | 1:38.983 | 1 | Medium 30 laps → Soft 26 laps |
| 12 | Lance Stroll | Aston Martin | 19 | 56 | +1:14.778 | 0 | 1:39.071 | 1 | Soft 28 laps → Medium 28 laps |
| 13 | Andrea Kimi Antonelli | Mercedes | 7 | 56 | +1:15.746 | 0 | 1:37.577 | 1 | Medium 31 laps → Soft 25 laps |
| 14 | Alexander Albon | Williams | 18 | 56 | +1:20.000 | 0 | 1:38.328 | 2 | Hard 7 laps → Medium 29 laps → Soft 20 laps |
| 15 | Esteban Ocon | Haas F1 Team | 17 | 56 | +1:23.043 | 0 | 1:39.263 | 1 | Hard 24 laps → Medium 32 laps |
| 16 | Isack Hadjar | RB F1 Team | 20 | 56 | +1:32.807 | 0 | 1:38.724 | 1 | Hard 28 laps → Soft 28 laps |
| 17 | Franco Colapinto | Alpine F1 Team | 15 | 55 | +1 lap | 0 | 1:39.173 | 1 | Medium 32 laps → Soft 23 laps |
| 18 | Gabriel Bortoleto | Sauber | 16 | 55 | +1 lap | 0 | 1:38.275 | 2 | Soft 14 laps → Medium 22 laps → Soft 19 laps |
| 19 | Pierre Gasly | Alpine F1 Team | 14 | 55 | +1 lap | 0 | 1:39.270 | 1 | Medium 27 laps → Soft 28 laps |
| 20 | Carlos Sainz | Williams | 9 | 5 | Retired | 0 | 1:40.327 | 0 | Medium 5 laps |
Fastest laps
Best clean racing lap per driver (in- and out-laps excluded).
| # | Driver | Team | Lap time | On lap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:37.577 | 33 |
| 2 | Lando Norris | McLaren | 1:37.620 | 35 |
| 3 | Max Verstappen | Red Bull Racing | 1:37.991 | 35 |
| 4 | George Russell | Mercedes | 1:38.224 | 35 |
| 5 | Charles Leclerc | Ferrari | 1:38.231 | 47 |
| 6 | Gabriel Bortoleto | Kick Sauber | 1:38.275 | 39 |
| 7 | Alexander Albon | Williams | 1:38.328 | 38 |
| 8 | Lewis Hamilton | Ferrari | 1:38.361 | 55 |
| 9 | Nico Hulkenberg | Kick Sauber | 1:38.372 | 54 |
| 10 | Oscar Piastri | McLaren | 1:38.564 | 55 |
Pit stops
21 stops. Stationary time is the time the car stood still in its box; pit-lane time is the whole trip from pit entry to pit exit. Fastest 10 shown.
| # | Driver | Team | Lap | Stationary (s) | Pit lane (s) |
|---|---|---|---|---|---|
| 1 | Liam Lawson | Racing Bulls | 30 | 2.2 | 23.681 |
| 2 | Charles Leclerc | Ferrari | 22 | 2.3 | 23.718 |
| 3 | George Russell | Mercedes | 33 | 2.3 | 23.555 |
| 4 | Oscar Piastri | McLaren | 30 | 2.3 | 23.452 |
| 5 | Isack Hadjar | Racing Bulls | 28 | 2.4 | 23.831 |
| 6 | Alexander Albon | Williams | 7 | 2.4 | 23.763 |
| 7 | Nico Hulkenberg | Kick Sauber | 33 | 2.4 | 23.753 |
| 8 | Franco Colapinto | Alpine | 32 | 2.5 | 24.045 |
| 9 | Max Verstappen | Red Bull Racing | 33 | 2.6 | 23.987 |
| 10 | Gabriel Bortoleto | Kick Sauber | 36 | 2.6 | 24.007 |
Previous: 2025 Singapore Grand Prix · Next: 2025 Mexico City Grand Prix
Full 2026 schedule · Championship standings
Official results, standings and session times: Jolpica (Ergast-compatible F1 database). Lap times, pit stops and tyre strategies: PITWALL timing data from the official F1 live timing archive. Unofficial; not affiliated with Formula 1 or the FIA.